Item Collection
The Item Collection is an account-wide album. Deposit items into it to gain permanent bonuses, and finish sets to unlock combo bonuses. Open it from the client's Item Collection window.
How it works
- 310 cards, 68 pet eggs, 15 fishing catches and 69 Legacy Headgear can be collected.
- Most entries need 10 of the item (some rare cards and eggs need just 1 or 5; each Legacy Headgear needs just 1). Once the required amount is deposited, its bonus is active.
- The collection is shared by all characters on the account.
- Depositing is free. You can withdraw an item again for a fee of 50,000 Zeny, which removes its bonus.
- Completing a combo (a full set of items) lets you activate an extra bonus. Combos have to be activated in the window.
Examples
| Item | Needed | Bonus |
|---|---|---|
| 10 | HPRegenRate +1 10000, SPRegenRate +1 10000 | |
| 10 | MDEF +1 | |
| 10 | Max SP +1 | |
| 1 | Max SP % +2 |
Combos
| Combo | Items in the set | Needed of each | Bonus |
|---|---|---|---|
| Master Angler Collection | 15 | 2 | All stats +1 |
| [D] Pet Collector | 19 | 1 | All stats +1 |
| [C] Pet Collector | 16 | 1 | AddRace +RC_DemiHuman 5, MagicAddRace +RC_DemiHuman 5 |
| [B] Pet Collector | 19 | 1 | SubRace +RC_DemiHuman 5 |
| [A] Pet Collector | 9 | 1 | VariableCastrate +-5 |
| [S] Pet Collector | 3 | 1 | AtkRate +5, MatkRate +5 |
| [SS] Pet Collector | 2 | 1 | All stats +3 |
| Prontera Fields Collection | 4 | 2 | Max HP +100 |
| Mjolnir Fields Collection | 5 | 2 | Max SP +30 |
| Geffen Fields Collection | 5 | 1 | Atk +5 |
| Payon Fields Collection | 5 | 2 | Def +3 |
| Sograt Desert Fields Collection | 5 | 2 | Hit +5 |
| Comodo Fields Collection | 5 | 1 | Flee +5 |
| Yuno Fields Collection | 5 | 1 | Matk +5 |
| Umbala Fields Collection | 5 | 1 | Max HP +150 |
| Amatsu Fields Collection | 5 | 2 | Critical +2 |
| Gonryun Fields Collection | 4 | 2 | Max SP +50 |
| Niflheim Fields Collection | 5 | 1 | Max HP % +3 |
| Lutie Fields Collection | 3 | 1 | All stats +1 |
| Prontera Culvert Collection | 5 | 2 | Max HP +100, Flee +3 |
| Payon Cave Collection | 5 | 1 | Def +3, Max SP +20 |
| Ant Hell Collection | 5 | 2 | Str +1, Vit +1 |
| Orc Dungeon Collection | 5 | 1 | Atk +8 |
| Mt. Mjolnir Cave Collection | 5 | 2 | Max SP +30, Hit +3 |
| Byalan Dungeon Collection | 5 | 2 | Max HP +120, SubEle +Ele_Water 3 |
| Comodo Cave Collection | 5 | 1 | Flee +6, Max HP +150 |
| Geffenia Collection | 5 | 1 | Matk +8 |
| Pyramids Collection | 6 | 1 | SubRace +RC_Undead 3, Max HP +150 |
| Sphinx Collection | 5 | 1 | Atk +8, Def +3 |
| Magma Dungeon Collection | 5 | 1 | SubEle +Ele_Fire 5, Max HP +200 |
| Turtle Island Collection | 5 | 1 | Atk +10, Def +4 |
| Clock Tower Collection | 5 | 1 | Max SP +50, VariableCastrate +-3 |
| Amatsu Dungeon Collection | 5 | 1 | Critical +3 |
| Gonryun Dungeon Collection | 5 | 1 | Max HP % +4 |
| Umbala Dungeon Collection | 5 | 1 | Max HP +200 |
| Lutie Dungeon Collection | 5 | 1 | All stats +1, Flee +3 |
| Glast Heim Church & Graveyard Collection | 5 | 1 | SubEle +Ele_Undead 3 |
| Glast Heim Castle & Knights Collection | 5 | 1 | Atk +12 |
| Glast Heim Prison Collection | 5 | 1 | Max HP +250 |
| Glast Heim Sewers Collection | 4 | 1 | Max SP +60 |
| Alberta Headgear Collection | 10 | 1 | Max HP +150, Flee +5, Weight Limit +100 |
| Aldebaran Headgear Collection | 5 | 1 | Max SP +50, MDEF +3, Weight Limit +100 |
| Comodo Headgear Collection | 9 | 1 | MATK +5, Max HP +100, ATK +5 |
| Geffen Headgear Collection | 7 | 1 | INT +2, Max SP +30, VIT +2, MATK +5% |
| Payon Headgear Collection | 9 | 1 | AGI +2, Flee +5, DEX +2, Ranged Physical Damage +1% |
| Lutie Headgear Collection | 15 | 1 | LUK +2, Critical +2, STR +2, ATK +5% |
| Wanderers Headgear Collection | 14 | 1 | All stats +1, Max HP +200, Variable Cast Time -2% |
Legacy Headgear
The headgear rewarded by official quests can be collected too. Each piece needs only 1 deposited, and every town set below is a combo of up to 20 items. The same headgear can also be won from the Legacy Headgear gacha.
| Combo | Headgear in the set |
|---|---|
| Alberta Headgear Collection Max HP +150, Flee +5, Weight Limit +100 | |
| Aldebaran Headgear Collection Max SP +50, MDEF +3, Weight Limit +100 | |
| Comodo Headgear Collection MATK +5, Max HP +100, ATK +5 | |
| Geffen Headgear Collection INT +2, Max SP +30, VIT +2, MATK +5% | |
| Payon Headgear Collection AGI +2, Flee +5, DEX +2, Ranged Physical Damage +1% | |
| Lutie Headgear Collection LUK +2, Critical +2, STR +2, ATK +5% | |
| Wanderers Headgear Collection All stats +1, Max HP +200, Variable Cast Time -2% |
tip
Set bonuses stack with the single item bonuses. The in-game window lists exactly which items you are missing for every combo.